Pre-Owned 2019 Toyota Sienna Limited near Ferndale, WA
This Toyota includes:
- Floor Mats
Pull up in the vehicle and the valet will want to parked on the front row. This Toyota Sienna Limited is the vehicle others dream to own. Don't miss your chance to make it your new ride. Surprising quality accompanied by a high level of performance...this Predawn Gray Mica on ASH Toyota Sienna Limited could end up being the perfect match for you.
The Toyota Sienna Limited will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character.
(more)Vehicle Details
Testimonials
Similar Vehicle Match
Description
Smith Kia Of Bellingham is honored to present a wonderful example of pure vehicle design... this 2019 Jeep Wrangler Unlimited Sahara only has 122,222mi on it and could potentially…Smith Kia Of Bellingham is honored to present a wonderful example of pure vehicle design... this 2019 Jeep Wrangler Unlimited Sahara only has 122,222mi on it and could potentially be the vehicle of your dreams! This Jeep includes: TRANSMISSION: 8-SPEED AUTOMATIC (850RE)8-Speed A/T Transmission w/Dual Shift Mode A/T ENGINE: 2.0L I4 DOHC DI TURBO ETORQUE4 Cylinder Engine Gasoline Fuel Turbocharged 2.72:1 SELEC-TRAC FULL TIME 4WD SYSTEMMOPAR HARDTOP HEADLINER*Note - For third party subscriptions or services, please contact the dealer for more information.*This Jeep Wrangler Unlimited Sahara defines excellence in an SUV. It has the convenience of limitless boundaries paired with city sophistication. With 4WD, you can take this 2019 Jeep Wrangler Unlimited Sahara to places roads don't go. It's all about the adventure and getting the most enjoyment out of your new ride. This vehicle won't last long, take it home today.(more)| Mileage | 122,222 |
| Trim | Sahara |
| Stock # | Z5134A |
| VIN | 1C4HJXEN8KW520914 |
| Exterior Color | Ocean Blue Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
You can find this 2000 Toyota Sienna CE and many others like it at Smith Kia Of Bellingham. With less than 201,182mi on this Toyota Sienna, you'll appreciate the practically…You can find this 2000 Toyota Sienna CE and many others like it at Smith Kia Of Bellingham. With less than 201,182mi on this Toyota Sienna, you'll appreciate the practically showroom newness of this vehicle. The Toyota Sienna CE will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character.Driven by many, but adored by more, the Toyota Sienna CE is a perfect addition to any home. This vehicle won't last long, take it home today.(more)| Mileage | 201,182 |
| Trim | CE |
| Stock # | Z5071B |
| VIN | 4T3ZF19C8YU284722 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
Smith Kia Of Bellingham is excited to offer this 2019 Kia Soul +. This Kia includes: TITANIUM GRAYCARPETED FLOOR MAT (PIO)Floor Mats BLACK, CLOTH SEAT TRIMCloth Seats *Note - For…Smith Kia Of Bellingham is excited to offer this 2019 Kia Soul +. This Kia includes: TITANIUM GRAYCARPETED FLOOR MAT (PIO)Floor Mats BLACK, CLOTH SEAT TRIMCloth Seats *Note - For third party subscriptions or services, please contact the dealer for more information.*The Kia Soul + will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. The look is unmistakably Kia, the smooth contours and cutting-edge technology of this Kia Soul + will definitely turn heads.The 2019 Kia exterior is finished in a breathtaking Titanium Gray, while being complemented by such a gorgeous Black interior. This color combination is stunning and absolutely beautiful!(more)| Mileage | |
| Trim | + |
| Stock # | Z5067A |
| VIN | KNDJP3A55K7002560 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
