Pre-Owned 2023 Hyundai Kona Electric SE in Bellingham, WA
This Hyundai includes:
- Floor Mats
In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Hyundai Kona Electric SE redefines the SUV and makes the perfect all around family companion. One of the best things about this Hyundai Kona Electric is that it has low, low mileage. It's ready for you to truly break it in.
You've found the one you've been looking for. Your dream car.
(more)Vehicle Details
Testimonials
Similar Vehicle Match
Description
Smith Kia Of Bellingham is excited to offer this 2023 Hyundai Santa Fe XRT. This Hyundai includes: CARGO NET (PIO)WHEEL LOCKS (PIO)Wheel Locks FIRST AID KIT (PIO)BUMPER APPLIQUE…Smith Kia Of Bellingham is excited to offer this 2023 Hyundai Santa Fe XRT. This Hyundai includes: CARGO NET (PIO)WHEEL LOCKS (PIO)Wheel Locks FIRST AID KIT (PIO)BUMPER APPLIQUE (PIO)MUDGUARDS (PIO)*Note - For third party subscriptions or services, please contact the dealer for more information.*The Hyundai Santa Fe is the benchmark all other SUVs strive to meet. With exceptional power, towing and handling, this SUV can handle anything thrown at it. Take home this 2023 Hyundai Santa Fe XRT and enjoy the safety and added performance of AWD.One of the best things about this Hyundai Santa Fe is that it has low, low mileage. It's ready for you to truly break it in.(more)| Mileage | 32,125 |
| Trim | XRT |
| Stock # | P5021 |
| VIN | 5NMS6DAJXPH523834 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
Smith Kia Of Bellingham is honored to present a wonderful example of pure vehicle design... this 2023 Kia Niro EX only has 22,189mi on it and could potentially be the vehicle of…Smith Kia Of Bellingham is honored to present a wonderful example of pure vehicle design... this 2023 Kia Niro EX only has 22,189mi on it and could potentially be the vehicle of your dreams! This Kia includes: CARPET FLOOR MATS (PIO)Floor Mats SNOW WHITE PEARLWHEEL LOCKS (PIO)Wheel Locks TWO-LEVEL LUGGAGE BOARDCHARCOAL, CLOTHCloth Seats Premium Synthetic Seats *Note - For third party subscriptions or services, please contact the dealer for more information.*As a compact SUV, this vehicle packs all the performance of a full-size into a package that easily navigates the urban terrain. The greater your fuel-efficiency, the less your carbon footprint. And with exceptional MPGs, this Kia Niro treads ever so lightly on Mother Earth.This 2023 Kia Niro has such low mileage it has been parked more than driven.(more)| Mileage | 22,189 |
| Trim | EX |
| Stock # | P5020 |
| VIN | KNDCR3LEXP5076110 |
| Exterior Color | Snow White Pearl |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
Contact Smith Kia Of Bellingham today for information on dozens of vehicles like this 2013 Hyundai Elantra GT w/Blue Int. The less money you spend at the pump, the more money…Contact Smith Kia Of Bellingham today for information on dozens of vehicles like this 2013 Hyundai Elantra GT w/Blue Int. The less money you spend at the pump, the more money you'll have to spend on you. So why not consider this wonderfully styled, fuel-efficient Hyundai Elantra GT. One of the best things about this Hyundai Elantra GT is that it has low, low mileage. It's ready for you to truly break it in. Intricately stitched leather and ergonomic design seats are among the details in which test drivers say that Hyundai Elantra GT w/Blue Int is in a league of its own More information about the 2013 Hyundai Elantra GT: The Elantra GT appeals to those who want a hatchback that's slightly larger and more substantial than subcompact models (like Hyundai's Accent) that's more premium-feeling, yet still budget-minded. The new GT also carves out a sportier driving experience compared to the sedan, and it competes with the Ford Focus, Mazda3, Toyota Matrix and Volkswagen Golf, among others. According to Hyundai it has more passenger and cargo space than any of those models. It's also the first Elantra model with a driver knee airbag. Hyundai also boasts that the Elantra GT is the lightest 5-door hatchback in the compact segment--and that contributes to its nimble driving feel and good gas mileage. Compared to the Elantra sedan, the Elantra GT has a firmer sport-tuned suspension and it's the first vehicle in this segment to add a feature like the Driver Selectable Steering Mode. Interesting features of this model are well-equipped and available in a variety of body styles., Economic, and practical(more)| Mileage | 103,096 |
| Trim | w/Blue Int |
| Stock # | Z5041A |
| VIN | KMHD35LE6DU110560 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
