Pre-Owned 2023 Kia Soul LX in Bellingham, WA
This Kia includes:
- CARPETED FLOOR MATS (PIO)
- Floor Mats
- GRAVITY GRAY
- BLACK, WOVEN
- Vinyl Seats
- Cloth Seats
- Leather Seats
- Premium Synthetic Seats
This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. The 2023 Kia exterior is finished in a breathtaking Gravity Gray, while being complemented by such a gorgeous Black interior. This color combination is stunning and absolutely beautiful!
The quintessential Kia -- This Kia Soul LX speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary.
(more)Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2023 Kia Soul LX is offered to you for sale by Smith Kia Of Bellingham. This Kia includes: CARPETED FLOOR MATS (PIO)Floor Mats INFERNO REDBLACK, WOVENVinyl Seats Cloth Seats…This 2023 Kia Soul LX is offered to you for sale by Smith Kia Of Bellingham. This Kia includes: CARPETED FLOOR MATS (PIO)Floor Mats INFERNO REDBLACK, WOVENVinyl Seats Cloth Seats Leather Seats Premium Synthetic Seats *Note - For third party subscriptions or services, please contact the dealer for more information.*Stylish and fuel efficient. It's the perfect vehicle for keeping your fuel costs down and your driving enjoying up. In addition to being well-cared for, this Kia Soul has very low mileage making it a rare find.Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the Kia Soul LX.(more)| Mileage | 43,762 |
| Trim | LX |
| Stock # | P5024 |
| VIN | KNDJ23AU3P7209462 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Sale Price
- $10,855
Description
Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2020 Kia Soul. This Kia includes: CARPETED FLOOR MATS (PIO)Floor Mats…Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2020 Kia Soul. This Kia includes: CARPETED FLOOR MATS (PIO)Floor Mats SNOW WHITE PEARLBLACK, WOVEN CLOTH SEAT TRIMCloth Seats *Note - For third party subscriptions or services, please contact the dealer for more information.*The 2020 Kia offers compelling fuel-efficiency along with great value. You will no longer feel the need to repeatedly fill up this Kia Soul LX's gas tank, in part because of it's superb EPA rating. You've found the one you've been looking for. Your dream car.The 2020 Kia exterior is finished in a breathtaking Snow White Pearl, while being complemented by such a gorgeous Black interior. This color combination is stunning and absolutely beautiful!(more)| Mileage | 107,580 |
| Trim | LX |
| Stock # | LZ4399A |
| VIN | KNDJ23AUXL7723657 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Smith Kia Of Bellingham is excited to offer this 2019 Kia Soul +. This Kia includes: TITANIUM GRAYCARPETED FLOOR MAT (PIO)Floor Mats BLACK, CLOTH SEAT TRIMCloth Seats *Note - For…Smith Kia Of Bellingham is excited to offer this 2019 Kia Soul +. This Kia includes: TITANIUM GRAYCARPETED FLOOR MAT (PIO)Floor Mats BLACK, CLOTH SEAT TRIMCloth Seats *Note - For third party subscriptions or services, please contact the dealer for more information.*The Kia Soul + will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. The look is unmistakably Kia, the smooth contours and cutting-edge technology of this Kia Soul + will definitely turn heads.The 2019 Kia exterior is finished in a breathtaking Titanium Gray, while being complemented by such a gorgeous Black interior. This color combination is stunning and absolutely beautiful!(more)| Mileage | |
| Trim | + |
| Stock # | Z5067A |
| VIN | KNDJP3A55K7002560 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
