Vehicles for Sale in Bellingham, WA
Description
You can finally stop searching... You've found the one you've been looking for. This is about the time when you're saying it is too good to be true, and let us be the one's to…You can finally stop searching... You've found the one you've been looking for. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. You could keep looking, but why? You've found the perfect vehicle right here. This is the one. Just what you've been looking for.(more)| Mileage | 110 |
| Trim | |
| Stock # | Z4826B |
| VIN | MLHJC7512L5207886 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
Contact Smith Kia Of Bellingham today for information on dozens of vehicles like this 2013 Hyundai Elantra GT w/Blue Int. The less money you spend at the pump, the more money…Contact Smith Kia Of Bellingham today for information on dozens of vehicles like this 2013 Hyundai Elantra GT w/Blue Int. The less money you spend at the pump, the more money you'll have to spend on you. So why not consider this wonderfully styled, fuel-efficient Hyundai Elantra GT. One of the best things about this Hyundai Elantra GT is that it has low, low mileage. It's ready for you to truly break it in. Intricately stitched leather and ergonomic design seats are among the details in which test drivers say that Hyundai Elantra GT w/Blue Int is in a league of its own More information about the 2013 Hyundai Elantra GT: The Elantra GT appeals to those who want a hatchback that's slightly larger and more substantial than subcompact models (like Hyundai's Accent) that's more premium-feeling, yet still budget-minded. The new GT also carves out a sportier driving experience compared to the sedan, and it competes with the Ford Focus, Mazda3, Toyota Matrix and Volkswagen Golf, among others. According to Hyundai it has more passenger and cargo space than any of those models. It's also the first Elantra model with a driver knee airbag. Hyundai also boasts that the Elantra GT is the lightest 5-door hatchback in the compact segment--and that contributes to its nimble driving feel and good gas mileage. Compared to the Elantra sedan, the Elantra GT has a firmer sport-tuned suspension and it's the first vehicle in this segment to add a feature like the Driver Selectable Steering Mode. Interesting features of this model are well-equipped and available in a variety of body styles., Economic, and practical(more)| Mileage | 103,096 |
| Trim | w/Blue Int |
| Stock # | Z5041A |
| VIN | KMHD35LE6DU110560 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Smith Kia Of Bellingham is excited to offer this 2017 BMW X3 xDrive28i. On almost any road condition, this BMW X3 xDrive28i offers solid performance, reliability, and comfort.…Smith Kia Of Bellingham is excited to offer this 2017 BMW X3 xDrive28i. On almost any road condition, this BMW X3 xDrive28i offers solid performance, reliability, and comfort. Outstanding craftsmanship and artisanal refinements abound with this BMW X3 xDrive28i. Take home this 2017 BMW X3 xDrive28i and enjoy the safety and added performance of AWD. More information about the 2017 BMW X3: The X3 is one of the quickest and most nimble-handling of the compact luxury-brand crossovers; yet it's also one of the most fuel-efficient in 4-cylinder xDrive28i form. The sensible, yet stylish cabin strikes a great balance between plush comfort and practical family sensibilities, and it has one of the more comfortable back seats in its class; while the number of useful high-tech features and driver aids is impressive. This model sets itself apart with long list of technology features and upgrades, Quick and nimble, fuel-efficient compared to other crossovers, and comfortable, well-appointed cabin(more)| Mileage | 124,288 |
| Trim | xDrive28i |
| Stock # | Z4858B |
| VIN | 5UXWX9C59H0T14113 |
| Exterior Color | Blue |
| Interior Color | Sand Beige/Black |
| Drivetrain | All Wheel Drive |
Description
This outstanding example of a 2009 Chevrolet Silverado 1500 LS is offered by Smith Kia Of Bellingham. This Chevrolet includes: EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW…This outstanding example of a 2009 Chevrolet Silverado 1500 LS is offered by Smith Kia Of Bellingham. This Chevrolet includes: EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTSLICENSE PLATE BRACKET, FRONTENGINE, VORTEC 4.8L V8 SFI8 Cylinder Engine Gasoline Fuel SILVER BIRCH METALLICDARK TITANIUM, CLOTH SEAT TRIMCloth Seats TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLEDTransmission Overdrive Switch 4-Speed A/T A/T REMOTE KEYLESS ENTRY*Note - For third party subscriptions or services, please contact the dealer for more information.*The incredibly low mileage and painstaking upkeep on this Chevrolet Silverado 1500 makes it a once-in-a-lifetime deal that won't last long! Call us today to reserve your test drive! Surprising quality accompanied by a high level of performance...this Silver Birch Metallic on DARK TITANIUM Chevrolet Silverado 1500 LS could end up being the perfect match for you.To cater to the wide range of customers and their uses for full-size pickups, Chevrolet is wisely offering two completely different interiors for the new Silverado, resulting in products that are both functional and luxurious. Prices are very competitive with other full-size trucks. With the highest tow rating among light-duty pickups (up to 10,500 pounds), and now with a new gas-electric drivetrain, the Silverado achieves a class-leading fuel economy rating of up to 22 mpg, the Silverado is very competitive among full-size pickups.(more)| Mileage | 100,148 |
| Trim | LS |
| Stock # | Z4880A |
| VIN | 3GCEC13C49G189236 |
| Exterior Color | Silver Birch Metallic |
| Interior Color | Dark Titanium |
| Drivetrain | Rear Wheel Drive |
Description
Smith Kia Of Bellingham is pleased to be currently offering this 2015 Honda Civic Sedan EX with 58,329mi. This vehicle was engineered to be both economically and environmentally…Smith Kia Of Bellingham is pleased to be currently offering this 2015 Honda Civic Sedan EX with 58,329mi. This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. One of the best things about this Honda Civic Sedan is that it has low, low mileage. It's ready for you to truly break it in. The quintessential Honda -- This Honda Civic Sedan EX speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. More information about the 2015 Honda Civic Sedan: For decades, the Civic has offered one of the best compact-car picks for those who want to keep their ownership costs low and plan to keep their cars a long time. The Civic is also one of the roomiest small sedans, with a surprisingly big interior, considering its smallish footprint. Top models can still be appointed with the works--including a navigation system and full leather upholstery--making the Civic feel more like a compact luxury sedan than an affordable commuter. This model sets itself apart with roomy interior, available gas/electric hybrid powertrain, improved standard features, responsive driving feel, and Sedan or coupe body styles(more)| Mileage | 58,329 |
| Trim | EX |
| Stock # | Z4991A |
| VIN | 19XFB2F8XFE233798 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2021 Jeep Renegade. This Jeep includes: TRANSMISSION: 9-SPEED 948TE…Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2021 Jeep Renegade. This Jeep includes: TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) Transmission w/Dual Shift Mode A/T 9-Speed A/T GRAPHITE GRAY ENGINE: 2.4L I4 ZERO EVAP M-AIR (STD) 4 Cylinder Engine Gasoline Fuel *Note - For third party subscriptions or services, please contact the dealer for more information.* The Jeep Renegade is the benchmark all other SUVs strive to meet. With exceptional power, towing and handling, this SUV can handle anything thrown at it. Want to brave the road less traveled? You'll have the 4WD capabilities to do it with this vehicle. It's not a misprint. And the odometer isn't broken. This is a very low mileage Jeep Renegade. A rare find these days.(more)| Mileage | 36,253 |
| Trim | Freedom Edtion |
| Stock # | LZ4348A |
| VIN | ZACNJDABXMPN34663 |
| Exterior Color | Graphite Gray |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
Check out this pre-owned 2018 Subaru Outback we recently got in. This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and…Check out this pre-owned 2018 Subaru Outback we recently got in. This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. Enjoy safety and stability with this all-wheel drive vehicle and drive with confidence in any condition. The Outback Premium has been lightly driven and there is little to no wear and tear on this vehicle. The care taken on this pre-owned vehicle is reflective of the 59,104mi put on this Subaru.(more)| Mileage | 59,104 |
| Trim | Premium |
| Stock # | Z4879B |
| VIN | 4S4BSAFC9J3205676 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | All Wheel Drive |
Description
Smith Kia Of Bellingham is honored to present a wonderful example of pure vehicle design... this 2014 Ford F-150 FX4 only has 129,481mi on it and could potentially be the vehicle…Smith Kia Of Bellingham is honored to present a wonderful example of pure vehicle design... this 2014 Ford F-150 FX4 only has 129,481mi on it and could potentially be the vehicle of your dreams! This Ford includes: WHEELS: 18 MACHINED-ALUMINUM (STD)Aluminum Wheels TRAILER BRAKE CONTROLLER*Note - For third party subscriptions or services, please contact the dealer for more information.*Indulge yourself with one of the most highly crafted, most luxurious automobiles available today. Taking the road less traveled has never been more fun than with this 4WD. With improved performance, mileage and acceleration, this 2014 4WD Ford F-150 FX4 is king of the off-road. The F-150 FX4 has been lightly driven and there is little to no wear and tear on this vehicle. The care taken on this pre-owned vehicle is reflective of the 129,481mi put on this Ford.More information about the 2014 Ford F-150:With three cab styles, three different bed lengths, and a wide range of models and optional equipment, there's an F-150 configuration for every truck need. Ford also boasts that its F-150 has the only full-size pickup with 6-speed automatic transmissions across the entire lineup. Another feature that stands out, even against rival models from Ford, Chevy and GMC is MyFord Touch, an all-encompassing connectivity and infotainment system.Strengths of this model include A model and configuration for every truck need, standout refinement and ride comfort, fuel-efficient powertrain lineup, and strong towing and payload ratings(more)| Mileage | 129,481 |
| Trim | FX4 |
| Stock # | Z4943A |
| VIN | 1FTFW1ET7EFA39626 |
| Exterior Color | Ruby Red |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
This 2023 Jeep Renegade Latitude is offered to you for sale by Smith Kia Of Bellingham. This Jeep includes: ALPINE WHITE CLEARCOATENGINE: 1.3L I4 TURBO MAIR DI W/ESS (STD)4…This 2023 Jeep Renegade Latitude is offered to you for sale by Smith Kia Of Bellingham. This Jeep includes: ALPINE WHITE CLEARCOATENGINE: 1.3L I4 TURBO MAIR DI W/ESS (STD)4 Cylinder Engine Gasoline Fuel Turbocharged TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD)Transmission w/Dual Shift Mode A/T 9-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.*This Jeep Renegade offers all the comforts of a well-optioned sedan with the utility you demand from an SUV. No matter the terrain or weather, you'll drive at ease in this 4WD-equipped vehicle. With exceptional safety features and superb handling, this 4WD was engineered with excellence in mind.The 2023 Jeep exterior is finished in a breathtaking Alpine White Clearcoat, while being complemented by such a gorgeous BLACK interior. This color combination is stunning and absolutely beautiful!(more)| Mileage | 42,376 |
| Trim | Latitude |
| Stock # | P5008 |
| VIN | ZACNJDB16PPP67658 |
| Exterior Color | Alpine White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
Thank you for visiting another one of Smith Kia Of Bellingham's online listings! Please continue for more information on this 2024 Kia Forte LXS with 43,775mi. This Kia includes:…Thank you for visiting another one of Smith Kia Of Bellingham's online listings! Please continue for more information on this 2024 Kia Forte LXS with 43,775mi. This Kia includes: BLACK, CLOTH SEAT TRIMCloth Seats AURORA BLACK*Note - For third party subscriptions or services, please contact the dealer for more information.*Everyone hates the gas pump. Skip a few gas stations with this super fuel efficient KiaForte. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true.This vehicle won't last long, take it home today.(more)| Mileage | 43,775 |
| Trim | LXS |
| Stock # | P5011 |
| VIN | 3KPF24AD2RE702497 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Check out this pre-owned 2023 Kia Soul we recently got in. This Kia includes: BLACK/GRAY, PREMIUM WOVENCloth Seats FUSION BLACK*Note - For third party subscriptions or services,…Check out this pre-owned 2023 Kia Soul we recently got in. This Kia includes: BLACK/GRAY, PREMIUM WOVENCloth Seats FUSION BLACK*Note - For third party subscriptions or services, please contact the dealer for more information.*Save money at the pump with this fuel-sipping Kia Soul. The Kia Soul EX will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character.Surprising quality accompanied by a high level of performance...this Fusion Black on Black/Gray Kia Soul EX could end up being the perfect match for you.(more)| Mileage | 53,742 |
| Trim | EX |
| Stock # | P5007 |
| VIN | KNDJ33AU8P7857019 |
| Exterior Color | Fusion Black |
| Interior Color | Black/Gray |
| Drivetrain | Front Wheel Drive |
Description
This 2024 Ford Escape Active is offered to you for sale by Smith Kia Of Bellingham. This Ford includes: TRANSMISSION: 8-SPEED AUTOMATIC (STD)8-Speed A/T A/T SPACE GRAY, UNIQUE…This 2024 Ford Escape Active is offered to you for sale by Smith Kia Of Bellingham. This Ford includes: TRANSMISSION: 8-SPEED AUTOMATIC (STD)8-Speed A/T A/T SPACE GRAY, UNIQUE CLOTH FRONT BUCKET SEATSCloth Seats Power Driver Seat Heated Front Seat(s) Driver Adjustable Lumbar Bucket Seats CARBONIZED GRAY METALLICENGINE: 1.5L ECOBOOST3 Cylinder Engine Gasoline Fuel Turbocharged *Note - For third party subscriptions or services, please contact the dealer for more information.*Off-road or on the street, this Ford Escape Active handles with ease. Start enjoying more time in your new ride and less time at the gas station with this 2024 Ford Escape.This Ford Escape features AWD. That means power and control delivered to all four wheels for maximum grip and improved handling.(more)| Mileage | 44,690 |
| Trim | Active |
| Stock # | P5009 |
| VIN | 1FMCU9GN2RUA73735 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Space Gray |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

