New Kia for Sale in Bellingham, WA
- MSRP
- $24,635
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $500
Description
5 miles, 2.0L I4 147hp 132ft. lbs. SULEV, MPG City: 29 MPG Hwy: 39***, 4DR, Steel Gray Exterior, Black Interior, CVT| Mileage | 5 |
| Trim | LXS |
| Stock # | Z5102 |
| VIN | 3KPFT4DE0TE319912 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $24,635
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $500
Description
5 miles, 2.0L I4 147hp 132ft. lbs. SULEV, MPG City: 29 MPG Hwy: 39***, 4DR, Aurora Black Pearl Exterior, Black Interior, CVT| Mileage | 5 |
| Trim | LXS |
| Stock # | Z5079 |
| VIN | 3KPFT4DE8TE304350 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $25,030
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $500
Description
5 miles, 2.0L I4 147hp 132ft. lbs. SULEV, MPG City: 29 MPG Hwy: 39***, 4DR, Snow White Pearl Exterior, Black Interior, CVT| Mileage | 5 |
| Trim | LXS |
| Stock # | Z5184 |
| VIN | 3KPFT4DE3TE359501 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $26,130
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,000
Description
5 miles, 2.0L I4 147hp 132ft. lbs. SULEV, MPG City: 29 MPG Hwy: 39***, 4DR, Currant Red Exterior, Black Interior, CVT| Mileage | 5 |
| Trim | EX |
| Stock # | Z5074 |
| VIN | 3KPFU4DE5TE300222 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $28,685
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,000
Description
5 miles, 2.0L I4 147hp 132ft. lbs., MPG City: 27 MPG Hwy: 31***, 4DR, Neptune Blue Exterior, Black Interior, CVT| Mileage | 5 |
| Trim | S |
| Stock # | Z5132 |
| VIN | KNDEUCAA5T7961367 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $31,535
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,250
Description
5 miles, 2.5L I4 191hp 181ft. lbs., MPG City: 24 MPG Hwy: 33***, 4DR, Aurora Black Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | GT-Line |
| Stock # | Z5136 |
| VIN | KNAG64J78T5487839 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $31,945
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,500
Description
5 miles, 1.6L Hybrid I4 139hp 195ft. lbs., MPG City: 53 MPG Hwy: 54***, 4DR, Steel Gray Exterior, Medium Gray Interior, 6-Speed Double Clutch| Mileage | 5 |
| Trim | EX |
| Stock # | Z5076 |
| VIN | KNDCR3LE3T5361869 |
| Exterior Color | Steel Gray |
| Interior Color | Medium Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,280
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,500
-
Select VIN SSSE Retail Bonus CashExp: 07/06/2026Select VIN Sticker Retail Bonus Cash available toward the purchase of specially tagged new vehicles. VIN Sticker Retail Bonus Cash not compatible with Kia Finance (KF) lease offers and Sticker Lease Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $750
Description
10 miles, 1.6L Hybrid I4 139hp 195ft. lbs., MPG City: 53 MPG Hwy: 54***, 4DR, Runway Red Exterior, Charcoal Interior, 6-Speed Double Clutch| Mileage | 10 |
| Trim | EX |
| Stock # | Z5086 |
| VIN | KNDCR3LE8T5361849 |
| Exterior Color | Runway Red |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,325
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,500
Description
5 miles, 1.6L Hybrid I4 139hp 195ft. lbs., MPG City: 53 MPG Hwy: 54***, 4DR, Aurora Black Pearl Exterior, Charcoal Interior, 6-Speed Double Clutch| Mileage | 5 |
| Trim | EX |
| Stock # | Z5152 |
| VIN | KNDCR3LE0T5370822 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,475
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,000
Description
5 miles, 1.6L Turbo I4 190hp 195ft. lbs., Snow White Prl Exterior, Gray Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | |
| Stock # | Z4985 |
| VIN | 3KPFW4DC9TE256072 |
| Exterior Color | Snow White Prl |
| Interior Color | Gray |
| Drivetrain |
- MSRP
- $33,735
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,250
Description
5 miles, 2.5L I4 191hp 181ft. lbs., MPG City: 24 MPG Hwy: 33***, 4DR, Aurora Black Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | GT-Line |
| Stock # | Z5122 |
| VIN | KNAG64J7XT5487941 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
3,261 miles, 4DR, Steel Gray Exterior, Charcoal Interior,| Mileage | 3,261 |
| Trim | EX Touring |
| Stock # | Z4719 |
| VIN | KNDCR3LE2S5285124 |
| Exterior Color | Steel Gray |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

