New Kia Sportage for Sale in Bellingham, WA
- MSRP
- $32,955
- Dealer Discount
- - $1,648
- Advertised Price
- $31,307
- Sale Price
- $31,307
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 26***, 4DR, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | LX |
| Stock # | Z5010 |
| VIN | 5XYK2CDF8TG405556 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
MPG City: 24 MPG Hwy: 30***, Panthera Metal Exterior, Black Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 5XYK2CDF6TG416555 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,245
- Dealer Discount
- - $1,762
- Advertised Price
- $33,483
- Sale Price
- $33,483
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Panthera Metal Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4995 |
| VIN | 5XYK6CDF9TG403268 |
| Exterior Color | Panthera Metal Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $35,450
- Dealer Discount
- - $1,772
- Advertised Price
- $33,678
- Sale Price
- $33,678
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 26***, 4DR, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | EX |
| Stock # | Z5007 |
| VIN | 5XYK3CDFXTG406365 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- MSRP
- $36,905
- Dealer Discount
- - $1,845
- Advertised Price
- $35,060
- Sale Price
- $35,060
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4926 |
| VIN | 5XYK6CDF4TG388937 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $37,240
- Dealer Discount
- - $1,862
- Advertised Price
- $35,378
- Sale Price
- $35,378
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4968 |
| VIN | 5XYK6CDF0TG396436 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $39,150
- Dealer Discount
- - $1,957
- Advertised Price
- $37,193
- Sale Price
- $37,193
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4912 |
| VIN | 5XYK6CDF6TG385621 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $39,245
- Dealer Discount
- - $1,962
- Advertised Price
- $37,283
- Sale Price
- $37,283
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Runway Red Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4967 |
| VIN | 5XYK6CDF3TG396303 |
| Exterior Color | Runway Red |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $39,245
- Dealer Discount
- - $1,962
- Advertised Price
- $37,283
- Sale Price
- $37,283
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z5003 |
| VIN | 5XYK6CDFXTG407605 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- MSRP
- $39,245
- Dealer Discount
- - $1,962
- Advertised Price
- $37,283
- Sale Price
- $37,283
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z5009 |
| VIN | 5XYK6CDF6TG408542 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- MSRP
- $39,685
- Dealer Discount
- - $1,984
- Advertised Price
- $37,701
- Sale Price
- $37,701
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 26***, 4DR, Ebony Black Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | SX-Prestige |
| Stock # | Z4767 |
| VIN | 5XYK5CDF9TG343267 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $42,340
- Dealer Discount
- - $2,117
- Advertised Price
- $40,223
- Sale Price
- $40,223
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Pro Prestige |
| Stock # | Z4951 |
| VIN | 5XYK7CDF4TG392726 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

