New Kia Sportage Hybrid for Sale in Bellingham, WA
- MSRP
- $34,235
- Dealer Discount
- - $1,712
- Advertised Price
- $32,523
- Sale Price
- $32,523
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., 4DR, Gravity Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | S |
| Stock # | Z4959 |
| VIN | KNDPUDDG1T7318982 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $35,705
- Dealer Discount
- - $1,785
- Advertised Price
- $33,920
- Sale Price
- $33,920
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., 4DR, Heritage Blue Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | EX |
| Stock # | Z5013 |
| VIN | KNDPVDDG9T7327054 |
| Exterior Color | Heritage Blue |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $37,000
- Dealer Discount
- - $1,850
- Advertised Price
- $35,150
- Sale Price
- $35,150
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., 4DR, 6-Speed Automatic| Mileage | 5 |
| Trim | EX |
| Stock # | Z5008 |
| VIN | KNDPVDDG6T7338514 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- MSRP
- $37,630
- Dealer Discount
- - $1,881
- Advertised Price
- $35,749
- Sale Price
- $35,749
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., 4DR, Snow White Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4998 |
| VIN | KNDPVDDG5T7337922 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $37,630
- Dealer Discount
- - $1,881
- Advertised Price
- $35,749
- Sale Price
- $35,749
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., 4DR, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4965 |
| VIN | KNDPVDDG9T7324378 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $37,630
- Dealer Discount
- - $1,881
- Advertised Price
- $35,749
- Sale Price
- $35,749
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., 4DR, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4962 |
| VIN | KNDPVDDG5T7323602 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $37,650
- Dealer Discount
- - $1,882
- Advertised Price
- $35,768
- Sale Price
- $35,768
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., 4DR, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | X-Line |
| Stock # | Z4943 |
| VIN | KNDPVDDG2T7293586 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $41,835
- Dealer Discount
- - $2,092
- Advertised Price
- $39,743
- Sale Price
- $39,743
Description
1.6L Hybrid Turbo I4 232hp 271ft. lbs., MPG City: 35 MPG Hwy: 36***, 4DR, Gravity Gray Exterior, Gray Interior, 6-Speed Automatic| Mileage | |
| Trim | SX-Prestige |
| Stock # | Z4990 |
| VIN | KNDPXDDG2T7327925 |
| Exterior Color | Gravity Gray |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- MSRP
- $42,330
- Dealer Discount
- - $2,116
- Advertised Price
- $40,214
- Sale Price
- $40,214
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., MPG City: 35 MPG Hwy: 36***, 4DR, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | SX-Prestige |
| Stock # | Z4964 |
| VIN | KNDPXDDG0T7319595 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $42,530
- Dealer Discount
- - $2,126
- Advertised Price
- $40,404
- Sale Price
- $40,404
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., MPG City: 35 MPG Hwy: 36***, 4DR, Snow White Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | SX-Prestige |
| Stock # | Z4972 |
| VIN | KNDPXDDG3T7322345 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $43,140
- Dealer Discount
- - $2,157
- Advertised Price
- $40,983
- Sale Price
- $40,983
Description
5 miles, 1.6L Hybrid Turbo I4 232hp 271ft. lbs., MPG City: 35 MPG Hwy: 36***, 4DR, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 5 |
| Trim | SX-Prestige |
| Stock # | Z4996 |
| VIN | KNDPXDDGXT7333696 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
