New Kia Telluride Hybrid for Sale in Bellingham, WA
Description
10 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Ivory Silver Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 10 |
| Trim | EX |
| Stock # | Z5170 |
| VIN | 5XYPCESA6VG017914 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
10 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Midnight Lake Blue Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 10 |
| Trim | EX |
| Stock # | Z5171 |
| VIN | 5XYPCESAXVG017897 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Glacial White Pearl Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | EX |
| Stock # | Z5150 |
| VIN | 5XYPCESA9VG023139 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
MPG City: 30 MPG Hwy: 32***, Black Jade Green Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | X-Line SX |
| Stock # | |
| VIN | 5XYPDESA2VG018815 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Black Jade Green Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line SX |
| Stock # | Z5163 |
| VIN | 5XYPDESA3VG024526 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Ebony Black Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line SX |
| Stock # | Z5145 |
| VIN | 5XYPDESAXVG023115 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Terrain Brown Matte Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line SX |
| Stock # | Z5105 |
| VIN | 5XYPDESA1VG009216 |
| Exterior Color | Terrain Brown Matte |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Ebony Black Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line SX |
| Stock # | Z5112 |
| VIN | 5XYPDESA2VG015350 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
10 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Wolf Gray Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 10 |
| Trim | SX-Prestige |
| Stock # | Z5165 |
| VIN | 5XYPLESA8VG013850 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Glacial White Pearl Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line SX-Prestige |
| Stock # | Z5151 |
| VIN | 5XYPLESA8VG020183 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Black Jade Green Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line SX-Prestige |
| Stock # | Z5129 |
| VIN | 5XYPLESA9VG020564 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
5 miles, 2.5L Hybrid Turbo I4 329hp 339ft. lbs., 4DR, Panthera Metal Matte Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 5 |
| Trim | X-Line SX-Prestige |
| Stock # | Z5174 |
| VIN | 5XYPLESA6VG029190 |
| Exterior Color | Panthera Metal Matte |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


