Special Vehicles for Sale in Bellingham, WA
Description
You can finally stop searching... You've found the one you've been looking for. This is about the time when you're saying it is too good to be true, and let us be the one's to…You can finally stop searching... You've found the one you've been looking for. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true.You could keep looking, but why? You've found the perfect vehicle right here. This is the one. Just what you've been looking for.(more)| Mileage | 72 |
| Trim | |
| Stock # | Z4826B |
| VIN | MLHJC7512L5207886 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
Excellent Condition This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. You can finally stop…Excellent Condition This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. You can finally stop searching... You've found the one you've been looking for. This vehicle won't last long, take it home today. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home.(more)| Mileage | 167,177 |
| Trim | WHITE CAB IBT PWL |
| Stock # | ZT4114A |
| VIN | J8DC4W16697000823 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2019 Audi Q7. Off-road or on the street, this Audi Q7 Premium Plus…Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2019 Audi Q7. Off-road or on the street, this Audi Q7 Premium Plus handles with ease. Pull up in the vehicle and the valet will want to parked on the front row. This Audi Q7 Premium Plus is the vehicle others dream to own. Don't miss your chance to make it your new ride. You'll love the feel of AWD in this 2019 Audi Q7. It provides a perfect balance of handling power and control in virtually every driving condition. It's not a misprint. And the odometer isn't broken. This is a very low mileage Audi Q7. A rare find these days.(more)| Mileage | 75,121 |
| Trim | Premium Plus |
| Stock # | Z4814A |
| VIN | WA1LAAF73KD002951 |
| Exterior Color | Dark Silver |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
Smith Kia Of Bellingham is pleased to be currently offering this 2021 Subaru Forester Premium with 65,441mi. This Subaru includes: AUTO-DIMMING MIRROR W/COMPASSAuto-Dimming…Smith Kia Of Bellingham is pleased to be currently offering this 2021 Subaru Forester Premium with 65,441mi. This Subaru includes: AUTO-DIMMING MIRROR W/COMPASSAuto-Dimming Rearview Mirror Universal Garage Door Opener ALL-WEATHER FLOOR LINERSFloor Mats AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHTINGREAR BUMPER COVERCARGO TRAY*Note - For third party subscriptions or services, please contact the dealer for more information.*Treat yourself to an SUV that surrounds you with all the comfort and conveniences of a luxury sedan. You could spend more on fuel each month than on your vehicle payments, so why not consider one with exceptional fuel economy like this 2021 Subaru Forester.All-wheel drive means peace of mind all the time. This Crimson Red Pearl AWD Subaru enjoys a host offeatures, including exceptional acceleration and superior stability so you can drive with confidence.(more)| Mileage | 65,441 |
| Trim | Premium |
| Stock # | Z4844B |
| VIN | JF2SKAJC8MH572329 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
Thank you for your interest in one of Smith Kia Of Bellingham's online offerings. Please continue for more information regarding this 2020 Volvo XC60 Momentum with 62,304mi. The…Thank you for your interest in one of Smith Kia Of Bellingham's online offerings. Please continue for more information regarding this 2020 Volvo XC60 Momentum with 62,304mi. The XC60 Momentum doesn't disappoint, and comes with all the quality and understated opulence buyers have come to expect from the respected Volvo marque. A truly versatile SUV, this vehicle will please even the most discerning of buyers. Today's luxury vehicle is not just about opulence. It's about a perfect balance of performance, comfort and attention to detail. This 2020 Volvo XC60 Momentum is the perfect example of the modern luxury.This Volvo XC60 Momentum is equipped with AWD for improved handling. Whether you're faced with inclement weather or just out enjoying the twisting back road, you'll have the grip of AWD on your side. The XC60 Momentum has been lightly driven and there is little to no wear and tear on this vehicle. The care taken on this pre-owned vehicle is reflective of the 62,304mi put on this Volvo.(more)| Mileage | 62,304 |
| Trim | Momentum |
| Stock # | Z4878A |
| VIN | YV4A22RK8L1410653 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
Thank you for your interest in one of Smith Kia Of Bellingham's online offerings. Please continue for more information regarding this 2024 Kia Sorento S with 7,039mi. This Kia…Thank you for your interest in one of Smith Kia Of Bellingham's online offerings. Please continue for more information regarding this 2024 Kia Sorento S with 7,039mi. This Kia includes: EC MIRROR W/HOMELINK (PIO)Auto-Dimming Rearview Mirror Universal Garage Door Opener GREY, SYNTEX ARTIFICIAL LEATHER SEAT TRIMPremium Synthetic Seats CARPETED FLOOR MATS (PIO)Floor Mats MIDNIGHT LAKE BLUE*Note - For third party subscriptions or services, please contact the dealer for more information.*Want more room? Want more style? This Kia Sorento S is the vehicle for you. This Kia Sorento S comes equipped with all wheel drive, which means no limitations as to how or where you can drive. Different terrains and varying weather conditions will have little effect as to how this vehicle performs.This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true.(more)| Mileage | 11,034 |
| Trim | S |
| Stock # | LZ4295 |
| VIN | 5XYRLDJC5RG294517 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Grey |
| Drivetrain | All Wheel Drive |
Description
5 miles, 1.6L Turbo I4 190hp 195ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Wave Blue Exterior, Black Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | GT-Line Turbo |
| Stock # | Z4891 |
| VIN | 3KPFW4DC4SE222233 |
| Exterior Color | Wave Blue |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2024 Kia Carnival. This Kia includes: CARPETED FLOOR MATS…Smith Kia Of Bellingham has a wide selection of exceptional pre-owned vehicles to choose from, including this 2024 Kia Carnival. This Kia includes: CARPETED FLOOR MATS (8-PASSENGER) (PIO)Floor Mats SADDLE BROWN, ARTIFICIAL LEATHER SEAT TRIMVinyl Seats Cloth Seats Leather Seats Premium Synthetic Seats PANTHERA METAL*Note - For third party subscriptions or services, please contact the dealer for more information.*This is the one. Just what you've been looking for. The quintessential Kia -- This Kia Carnival EX speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary.This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true.(more)| Mileage | 21,301 |
| Trim | EX |
| Stock # | Z4825A |
| VIN | KNDNC5H32R6405747 |
| Exterior Color | Panthera Metal |
| Interior Color | Saddle Brown |
| Drivetrain | Front Wheel Drive |
- MSRP
- $39,685
- Dealer Discount
- - $1,984
- Advertised Price
- $37,701
- Sale Price
- $37,701
Description
5 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 26***, 4DR, Ebony Black Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 5 |
| Trim | SX-Prestige |
| Stock # | Z4767 |
| VIN | 5XYK5CDF9TG343267 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $44,105
- Dealer Discount
- - $2,205
- Advertised Price
- $41,900
-
Customer CashExp: 03/02/2026#022026
- - $3,000
- Sale Price
- $38,900
Description
5 miles, 2.5L Turbo I4 281hp 311ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Dawning Red Exterior, Black Interior, 8-Speed Double Clutch| Mileage | 5 |
| Trim | X-Line EX |
| Stock # | Z4736 |
| VIN | 5XYRHDJF4SG389961 |
| Exterior Color | Dawning Red |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $53,980
- Dealer Discount
- - $4,000
- Advertised Price
- $49,980
-
Customer CashExp: 03/02/2026#022026
- - $10,000
- Sale Price
- $39,980
Description
5 miles, Electric 320hp 446ft. lbs., 4DR, Panthera Metal Exterior, Black Interior, 1-Speed Direct-Drive Automatic| Mileage | 5 |
| Trim | Light Long Range |
| Stock # | Z4696 |
| VIN | 5XYC3DJC3SG003699 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
You can find this 2025 Chevrolet Blazer Premier and many others like it at Smith Kia Of Bellingham. This Chevrolet includes: SAFETY ALERT SEAT ENGINE, 3.6L V6, SIDI, DOHC WITH…You can find this 2025 Chevrolet Blazer Premier and many others like it at Smith Kia Of Bellingham. This Chevrolet includes: SAFETY ALERT SEAT ENGINE, 3.6L V6, SIDI, DOHC WITH VARIABLE VALVE TIMING (VVT) V6 Cylinder Engine Gasoline Fuel HD SURROUND VISION Back-Up Camera Aerial View Display System ENHANCED AUTOMATIC EMERGENCY BRAKING Brake Assist Front Collision Warning Front Collision Mitigation REAR CAMERA MIRROR Back-Up Camera BOWTIES, BLACK, FRONT AND REAR TRANSMISSION, 9-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED Transmission w/Dual Shift Mode A/T 9-Speed A/T ADAPTIVE CRUISE CONTROL Adaptive Cruise Control Cruise Control LPO, ALL-WEATHER FLOOR LINERS Floor Mats LPO, INTEGRATED CARGO LINER SUNROOF, POWER PANORAMIC, TILT-SLIDING WITH POWER SUNSHADE Panoramic Roof Generic Sun/Moonroof Sun/Moonroof *Note - For third party subscriptions or services, please contact the dealer for more information.* Want more room? Want more style? This Chevrolet Blazer Premier is the vehicle for you. There's a level of quality and refinement in this Chevrolet Blazer Premier that you won't find in your average vehicle. You'll love the feel of AWD in this 2025 Chevrolet Blazer. It provides a perfect balance of handling power and control in virtually every driving condition.(more)| Mileage | 2,786 |
| Trim | Premier |
| Stock # | ZT4257A |
| VIN | 3GNKBLRS3SS105210 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
